🇺🇸 US Amazon Fee Calculator
Calculate fees & profits when selling on Amazon.com! No ASIN needed.
Up-to-date as of Aug 15 2024
Calculation not correct? Request new features?
Send us a messageOther Calculators
America Amazon Fees Structure
In the United States, Amazon accounts for almost 40% of retail ecommerce sales. So it makes sense to set up a store on Amazon.com and tries to reach more customers, but there are different fees which can get a little complicated.
The main Amazon fees are:
- Referral fees
- Closing fees (variable and fixed)
- FBA cost
- FBA storage cost
For professional sellers, there is a monthly fee and no monthly sales limit. There is a monthly sales limit of 40 units for individual sellers and each sale includes an additional fixed closing fee of $0.99.
The referral fee is calculated based on the total sales price, including the sale, shipping and gift wrapping prices. Referral and closing fees are based on the product category so both professional and individual sellers pay the same amount.
Some categories have a flat percentage and some have different charges on different portions of the total sales price.
Let’s take an item listing in Collectibles – Coins as an example.
If the total sales price of the item is $500, the referral fee will be ($250 * 0.15) + ($250 * 0.10) = $62.50
Most product categories also have a minimum referral fee of 30¢ while some don’t any minimum.
Some categories require prior approval before listing. For more information on referral fees, please refer to Amazon pricing page.
If you fulfil your orders through Amazon, you need to pay the FBA shipping cost and storage cost. There are also charges if your item is not sold over a certain period. Check out their long-term storage fees for more details.
Amazon Referral Fees
As mentioned above, all sellers on Amazon pay the same referral and variable closing fees.
Product Category | Referral fee percentage | Minimum referral fee | Variable closing fee |
---|---|---|---|
Everything else | 15% | $0.30 | |
Amazon Device Accessories | 45% | $0.30 | |
Automotive and Powersports | 12% | $0.30 | |
Baby Products | 8% for products with a total sales price of $10.00 or less, and 15% for products with a total sales price greater than $10.00 |
$0.30 | |
Backpacks, Handbags, and Luggage | 15% | $0.30 | |
Base Equipment Power Tools | 12% | $0.30 | |
Beauty, Health and Personal Care | 8% for products with a total sales price of $10.00 or less, and 15% for items with a total sales price greater than $10.00 |
$0.30 | |
Books | 15% | $1.80 | |
Business, Industrial, and Scientific Supplies | 12% | $0.30 | |
Clothing & Accessories | 17% | $0.30 | |
Compact Appliances | 15% for the portion of the total sales price up to $300.00 8% for any portion of the total sales price greater than $300.00 |
$0.30 | |
Computers | 8% | $0.30 | |
Consumer Electronics | 8% | $0.30 | |
DVD | 15% | $1.80 | |
Electronics Accessories | 15% for the portion of the total sales price up to $100.00, and 8% for any portion of the total sales price greater than $100.00 |
$0.30 | |
Eyewear | 15% | $0.30 | |
Fine Art | 20% for the portion of Sales Proceeds up to $100 15% for any portion of Sales Proceeds greater than $100 up to $1,000 10% for any portion of Sales Proceeds greater than $1,000 up to $5,000 5% for any portion of Sales Proceeds greater than $5,000 |
||
Footwear | 15% | $0.30 | |
Full-Size Appliances | 8% | $0.30 | |
Furniture | 15% for the portion of the total sales price up to $200.00, and 10% for any portion of the total sales price greater than $200.00 |
$0.30 | |
Gift Cards | 20% | ||
Grocery and Gourmet | 8% for products with a total sales price of $15.00 or less, and 15% for products with a total sales price greater than $15.00 |
||
Home and Kitchen | 15% | $0.30 | |
Jewelry | 20% for the portion of the total sales price up to $250.00, and 5% for any portion of the total sales price greater than $250.00 |
$0.30 | |
Lawn and Garden | 15% | $0.30 | |
Lawn Mowers and Snow Throwers | 15% for products with a total sales price of up to $500.00, and 8% for products with a total sales price greater than $500.00 |
$0.30 | |
Mattresses | 15% | $0.30 | |
Music | 15% | $0.30 | |
Musical Instruments and AV Production | 15% | $0.30 | |
Office Products | 15% | $0.30 | |
Pet Products | 15% | $0.30 | |
Pet Products (Veterinary diets) | 22% | $0.30 | |
Software | 15% | $1.80 | |
Sports and Outdoors | 15% | $0.30 | |
Tires | 10% | $0.30 | |
Tools & Home Improvement | 15% | $0.30 | |
Toys & Games | 15% | $0.30 | |
Unlocked Cell Phones | 8% | $0.30 | |
Video | 15% | $1.80 | |
Video Game Accessories | 15% | $1.80 | |
Video Game Consoles | 8% | $1.80 | |
Video Games | 15% | ||
Watches | 16% for the portion of the total sales price up to $1,500.00 3% for any portion of the total sales price greater than $1,500.00 |
$0.30 |
Amazon Shipping
Fulfilled by Amazon (FBA)
Standard-size product tiers
Product Type | Size tier | Shipping weight | Fulfillment fee per unit |
---|---|---|---|
Non-apparel | Small standard | 4 oz or less | $3.22 |
4+ to 8 oz | $3.40 | ||
8+ to 12 oz | $3.58 | ||
12+ to 16 oz | $3.77 | ||
Large standard | 4 oz or less | $3.86 | |
4+ to 8 oz | $4.08 | ||
8+ to 12 oz | $4.24 | ||
12+ to 16 oz | $4.75 | ||
1+ to 1.5 lb | $5.40 | ||
1.5+ to 2 lb | $5.69 | ||
2+ to 2.5 lb | $6.10 | ||
2.5+ to 3 lb | $6.39 | ||
3+ lb to 20 lb | $7.17 + $0.16/half-lb above first 3 lb | ||
Apparel | Small standard | 4 oz or less | $3.43 |
4+ to 8 oz | $3.58 | ||
8+ to 12 oz | $3.87 | ||
12+ to 16 oz | $4.15 | ||
Large standard | 4 oz or less | $4.43 | |
4+ to 8 oz | $4.63 | ||
8+ to 12 oz | $4.84 | ||
12+ to 16 oz | $5.32 | ||
1+ to 1.5 lb | $6.10 | ||
1.5+ to 2 lb | $6.37 | ||
2+ to 2.5 lb | $6.83 | ||
2.5+ to 3 lb | $7.05 | ||
3+ lb to 20 lb | $7.17 + $0.16/half-lb above first 3 lb | ||
Dangerous goods | Small standard | 4 oz or less | $4.19 |
4+ to 8 oz | $4.37 | ||
8+ to 12 oz | $4.48 | ||
12+ to 16 oz | $4.64 | ||
Large standard | 4 oz or less | $4.64 | |
4+ to 8 oz | $4.89 | ||
8+ to 12 oz | $5.03 | ||
12+ to 16 oz | $5.34 | ||
1+ to 1.5 lb | $6.00 | ||
1.5+ to 2 lb | $6.29 | ||
2+ to 2.5 lb | $6.56 | ||
2.5+ to 3 lb | $6.85 | ||
3+ lb to 20 lb | $7.63 + $0.16/half-lb above first 3 lb |
Oversize product tiers
Product Type | Size tier | Shipping weight | Fulfillment fee per unit |
---|---|---|---|
Non-dangerous goods | Small standard | 70 lb or less | $9.73 + $0.42/lb above first lb |
Medium oversize | 150 lb or less | $19.05 + $0.42/lb above first lb | |
Large oversize | 150 lb or less | $89.98 + $0.83/lb above first 90 lb | |
Special oversize | Over 150 lb | $158.49 + $0.83/lb above first 90 lb | |
Dangerous goods | Small oversize | 70 lb or less | $10.48 + $0.42/lb above first lb |
Medium oversize | 150 lb or less | $19.92 + $0.42/lb above first lb | |
Large oversize | 150 lb or less | $101.91 + $0.83/lb above first 90 lb | |
Special oversize | Over 150 lb | $179.28 + $0.83/lb above first 90 lb |
Fulfilled by Merchant (FBM)
If you opt to fulfil orders yourself, Amazon charges shipping rates based on the product category and shipping service the customer selected. This will then be passed on to you as a shipping credit.
Professional sellers can set their rates for most categories (except media products) but individual sellers can only choose from the rates available on Amazon.
Refer to Amazon’s main pricing page or shipping credits for individual sellers.
Amazon FBA Storage Cost
The last quarter of the year is usually the busiest and thus a higher storage fee per cubic foot.
To calculate cubic feet for your stock, use this calculator.
For more information on inventory storage fees, check out this page on Amazon.
FAQs
How are Amazon fees calculated?
When a sale is made on Amazon, the seller needs to pay a referral fee which is based on the item price and the product category the item is listed in. Both professional and individual sellers pay the same amount of referral fee. Some product category also include a closing fee and individual seller need to pay an additional fixed closing fee of $0.99 per sale.
What percentage does Amazon take?
Depending on the product category the item is listed in, Amazon referral fee range from 8% to 45%. This fee is calculated based on the item price.
What are the fees for selling on Amazon?
The few fees to take note on Amazon are:
- Fixed closing fee (only for individual sellers)
- Referral fee
- Variable closing fee (certain product category)
- FBA shipping fee
- FBA monthly storage cost
- Advertising fee (CPC)
- Monthly seller fee (only for professional sellers)
How are FBA fees calculated?
Amazon FBA fees are based on product type, dimension and shipping weight. The dimension and shipping weight of your item will determine the size tier and thus the fulfillment fee per unit.