🇦🇺 AU eBay Fee Calculator
Calculate final value fees & profit when selling on eBay.com.au!
Up-to-date as of 15 Aug 2024
Calculation not correct? Request new features?
Send us a messageOther Calculators
Australia eBay Fees Structure
Since eBay introduced Managed Payments, there have been two sets of Final Value Fee rates. One with eBay doing the payment processing (Managed Payments) and another with PayPal managing the payment processing.
eBay’s Final Value Fees are calculated based on the following:
- the type of store you have: no store, Basic, Featured or Anchor
- the listed item category
These fees are calculated based on the total sale amount (sold price + shipping charged + local/overseas tax). For international sales through Managed Payments, eBay charges an international fee and possibly a currency conversion fee (if the buyer paid in another currency).
eBay charges a $0.30 transaction fee for each order.
If you are processing payment through PayPal, there is a maximum cap per item for eBay’s Final Value Fees.
It is $440 for sellers without store subscriptions and $400 for sellers with store subscriptions.
Please note that if you have an eBay store subscription but are not registered for an ABN, there will be an additional 10% GST on all eBay fees. For non-store sellers, all eBay fees include GST.
On top of that, eBay also rewards seller with a feature called Top Rated Seller, which provides a 20% discount off your final fee. Check out eBay website to understand the requirements.
If you’re selling a vehicle (excluding parts & accessories), please refer to eBay’s fees for Motors.
If you’re selling a service or real estate, please refer to eBay’s fees for Classified Ads.
eBay Fees
No store
Please note that all eBay’s fees listed in this section include GST.
Please check out their page on selling fees without an eBay Store.
Item category | Total sale amount | Rates |
---|---|---|
Non-fungible tokens (NFTs) | Any | 5.5% |
Everything else | portion up to $4,000 | 13.4% |
portion more than $4,000 | 2.5% |
Basic store
There will be an additional 10% GST on the fees listed in this section for sellers without an ABN.
Please check out their page on stores’ selling fees.
Item category | Total sale amount | Rates | |
---|---|---|---|
Main category | Sub category | ||
Antiques Art Books, Magazines Clothing, Shoes, Accessories Coins Collectables Crafts Dolls, Bears Health & Beauty Jewellery & Watches Movies Music Pottery, Glass Sporting Goods Stamps |
portion up to $250 | 11.9% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Home Appliances | portion up to $250 | 7.3% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Non-fungible tokens (NFTs) | portion up to $250 | 5% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | |||
Vehicle Parts & Accessories | portion up to $250 | 11.3% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Cameras | Binoculars & Telescopes Camcorders Digital Cameras Digital Photo Frames Film Photography Vintage Movie & Photography |
portion up to $250 | 7.3% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Camera Drones Camera Manuals & Guides Camera Mixed Lots Camera, Drone & Photo Accessories Flashes & Flash Accessories Lenses & Filters Lighting & Studio Other Cameras, Accessories Replacement Parts & Tools Tripods & Supports |
portion up to $250 | 11.9% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 10.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Computers | Computer Cables & Connectors Computer Components & Parts Drives, Storage & Blank Media Home Networking & Connectivity Keyboards, Mice & Pointers Laptop & Desktop Accessories Manuals & Resources Mixed Lots Monitor Mounts & Stands Monitor Power Supplies Monitor Replacement Parts Other Computer Monitors & Accessories Other Computers & Networking Power Protection, Distribution Printer & Scanner Parts & Accessories Printer Ink, Toner & Paper Projector Replacement Parts Software Tablet & eBook Reader Accessories Tablet & eBook Reader Parts Vintage Computing |
portion up to $250 | 11.9% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Desktop & AllinOnes Enterprise Networking, Servers Laptops & Netbooks Monitors Printers Projectors Scanners Tablets & eBook Readers |
portion up to $250 | 7.3% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 10.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Electronics | GPS Home Audio Stereos, Components iPods & MP3 Players PDAs Personal Cassette Players Personal CD Players Portable AM/FM Radios Smart Glasses Torches |
portion up to $250 | 7.3% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
GPS Accessories Mixed Lots Multipurpose Batteries & Power Portable Audio Accessories Radio Communication TV, Video & Audio Accessories Vintage Electronics |
portion up to $250 | 11.9% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 10.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Home Entertainment | Digital Set Top Boxes DVD & Blu-ray Players DVRs, Hard Drive Recorders Home Theatre Systems Internet & Media Streamers Projectors Satellite TV Receivers TVs VCRs |
portion up to $250 | 7.3% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Projector Screens Television Accessories |
portion up to $250 | 11.9% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 10.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Phones | Answering Machines Batteries Caller ID Units Dummy Mobile Phones Headsets Mobile & Home Phone Mixed Lots Mobile Accessories Mobile Phone Parts Pagers PDA Accessories SIM Cards Smart Watch Accessories |
portion up to $250 | 11.9% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Corded Telephones Cordless Telephones Mobile Phones Smart Watches Vintage Home Phones Vintage Mobile Phones |
portion up to $250 | 7.3% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 10.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Video Game & Consoles | Consoles | portion up to $250 | 7.3% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Games Everything Else |
portion up to $250 | 11.9% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% |
Featured store
There will be an additional 10% GST on the fees listed in this section for sellers without an ABN.
Please check out their page on stores’ selling fees.
Item category | Total sale amount | Rates | |
---|---|---|---|
Main category | Sub category | ||
Antiques Art Books, Magazines Clothing, Shoes, Accessories Coins Collectables Crafts Dolls, Bears Health & Beauty Jewellery & Watches Movies Music Pottery, Glass Sporting Goods Stamps |
portion up to $250 | 10.7% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Home Appliances | portion up to $250 | 6.6% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Non-fungible tokens (NFTs) | portion up to $250 | 5% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | |||
Vehicle Parts & Accessories | portion up to $250 | 10.2% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Cameras | Binoculars & Telescopes Camcorders Digital Cameras Digital Photo Frames Film Photography Vintage Movie & Photography |
portion up to $250 | 6.6% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Camera Drones Camera Manuals & Guides Camera Mixed Lots Camera, Drone & Photo Accessories Flashes & Flash Accessories Lenses & Filters Lighting & Studio Other Cameras, Accessories Replacement Parts & Tools Tripods & Supports |
portion up to $250 | 10.7% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 9.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Computers | Computer Cables & Connectors Computer Components & Parts Drives, Storage & Blank Media Home Networking & Connectivity Keyboards, Mice & Pointers Laptop & Desktop Accessories Manuals & Resources Mixed Lots Monitor Mounts & Stands Monitor Power Supplies Monitor Replacement Parts Other Computer Monitors & Accessories Other Computers & Networking Power Protection, Distribution Printer & Scanner Parts & Accessories Printer Ink, Toner & Paper Projector Replacement Parts Software Tablet & eBook Reader Accessories Tablet & eBook Reader Parts Vintage Computing |
portion up to $250 | 10.7% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Desktop & AllinOnes Enterprise Networking, Servers Laptops & Netbooks Monitors Printers Projectors Scanners Tablets & eBook Readers |
portion up to $250 | 6.6% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 9.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Electronics | GPS Home Audio Stereos, Components iPods & MP3 Players PDAs Personal Cassette Players Personal CD Players Portable AM/FM Radios Smart Glasses Torches |
portion up to $250 | 6.6% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
GPS Accessories Mixed Lots Multipurpose Batteries & Power Portable Audio Accessories Radio Communication TV, Video & Audio Accessories Vintage Electronics |
portion up to $250 | 10.7% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 9.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Home Entertainment | Digital Set Top Boxes DVD & Blu-ray Players DVRs, Hard Drive Recorders Home Theatre Systems Internet & Media Streamers Projectors Satellite TV Receivers TVs VCRs |
portion up to $250 | 6.6% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Projector Screens Television Accessories |
portion up to $250 | 10.7% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 9.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Phones | Answering Machines Batteries Caller ID Units Dummy Mobile Phones Headsets Mobile & Home Phone Mixed Lots Mobile Accessories Mobile Phone Parts Pagers PDA Accessories SIM Cards Smart Watch Accessories |
portion up to $250 | 10.7% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Corded Telephones Cordless Telephones Mobile Phones Smart Watches Vintage Home Phones Vintage Mobile Phones |
portion up to $250 | 6.6% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 9.4% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Video Game & Consoles | Consoles | portion up to $250 | 6.6% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Games Everything Else |
portion up to $250 | 10.7% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% |
Anchor store
There will be an additional 10% GST on the fees listed in this section for sellers without an ABN.
Please check out their page on stores’ selling fees.
Item category | Total sale amount | Rates | |
---|---|---|---|
Main category | Sub category | ||
Antiques Art Books, Magazines Clothing, Shoes, Accessories Coins Collectables Crafts Dolls, Bears Health & Beauty Jewellery & Watches Movies Music Pottery, Glass Sporting Goods Stamps |
portion up to $250 | 10.1% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Home Appliances | portion up to $250 | 6.2% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Non-fungible tokens (NFTs) | portion up to $250 | 5% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | |||
Vehicle Parts & Accessories | portion up to $250 | 9.6% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Cameras | Binoculars & Telescopes Camcorders Digital Cameras Digital Photo Frames Film Photography Vintage Movie & Photography |
portion up to $250 | 6.2% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Camera Drones Camera Manuals & Guides Camera Mixed Lots Camera, Drone & Photo Accessories Flashes & Flash Accessories Lenses & Filters Lighting & Studio Other Cameras, Accessories Replacement Parts & Tools Tripods & Supports |
portion up to $250 | 10.1% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 8.8% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Computers | Computer Cables & Connectors Computer Components & Parts Drives, Storage & Blank Media Home Networking & Connectivity Keyboards, Mice & Pointers Laptop & Desktop Accessories Manuals & Resources Mixed Lots Monitor Mounts & Stands Monitor Power Supplies Monitor Replacement Parts Other Computer Monitors & Accessories Other Computers & Networking Power Protection, Distribution Printer & Scanner Parts & Accessories Printer Ink, Toner & Paper Projector Replacement Parts Software Tablet & eBook Reader Accessories Tablet & eBook Reader Parts Vintage Computing |
portion up to $250 | 10.1% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Desktop & AllinOnes Enterprise Networking, Servers Laptops & Netbooks Monitors Printers Projectors Scanners Tablets & eBook Readers |
portion up to $250 | 6.2% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 8.8% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Electronics | GPS Home Audio Stereos, Components iPods & MP3 Players PDAs Personal Cassette Players Personal CD Players Portable AM/FM Radios Smart Glasses Torches |
portion up to $250 | 6.2% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
GPS Accessories Mixed Lots Multipurpose Batteries & Power Portable Audio Accessories Radio Communication TV, Video & Audio Accessories Vintage Electronics |
portion up to $250 | 10.1% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 8.8% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Home Entertainment | Digital Set Top Boxes DVD & Blu-ray Players DVRs, Hard Drive Recorders Home Theatre Systems Internet & Media Streamers Projectors Satellite TV Receivers TVs VCRs |
portion up to $250 | 6.2% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Projector Screens Television Accessories |
portion up to $250 | 10.1% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 8.8% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Phones | Answering Machines Batteries Caller ID Units Dummy Mobile Phones Headsets Mobile & Home Phone Mixed Lots Mobile Accessories Mobile Phone Parts Pagers PDA Accessories SIM Cards Smart Watch Accessories |
portion up to $250 | 10.1% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Corded Telephones Cordless Telephones Mobile Phones Smart Watches Vintage Home Phones Vintage Mobile Phones |
portion up to $250 | 6.2% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Everything Else | portion up to $250 | 8.8% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Video Game & Consoles | Consoles | portion up to $250 | 6.2% |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% | ||
Games Everything Else |
portion up to $250 | 10.1% | |
portion more than $250 and up to $4,000 | |||
portion more than $4,000 | 2.5% |
International sales
If you sold your item overseas, there is an additional charge.
Store type | Rate |
---|---|
No store | 1.1% |
Basic/Featured/Anchor store | 1% |
Currency conversion
If your item was sold in a different currency, eBay will charge you more fee for currency conversion.
Store type | Rate |
---|---|
No store | 3.3% |
Basic/Featured/Anchor store | 3% |