🇬🇧 UK Amazon Fee Calculator
Calculate fees & profits when selling on Amazon.co.uk! No ASIN needed.
Up-to-date as of 15 Aug 2024
Calculation not correct? Request new features?
Send us a messageOther Calculators
United Kingdom Amazon Fees Structure
Amazon is the top marketplace in the UK with almost twice the amount of traffic eBay gets. It makes perfect sense to sell on its 3rd party marketplace but you need to be careful about the hidden fees.
There are a few fees to note when selling on Amazon UK:
- referral fee
- fixed closing fee (if you’re an individual seller)
- variable closing fee
- FBA fulfilment cost (if you use FBA)
- FBA storage cost (if you use FBA)
- advertising cost
When an item is sold, all sellers (individual or professional) will need to pay a referral fee. Different item category have a different rate and some even has a variable closing fee.
For individual sellers, each sold item will come with a £0.75 fixed closing fee and you can only sell up to 35 items (not orders) per month.
FBA is available for all sellers (individual or professional) and if you’re using it, you need to be aware of the fulfilment and storage charges.
Lastly, there are advertising costs and they are cost per click.
For professional sellers, you will be charged an additional 20% VAT for all fees if you’re not VAT registered. If you’re VAT registered, you need to add your VAT number in the seller center to avoid getting charged the additional 20%.
VAT
For VAT registered sellers (regardless of selling plan, your sale price need to take VAT into account. For example if your item is priced at £120, HMRC will take £20. You can, however, claim your item and shipping cost VAT.
Referral fee
Regardless of the seller plan, all sellers pay the same referral fees. The fees vary depending on the item category. Some category requires an additional variable closing fee.
For more information, please refer to Amazon Fee Schedule.
Main Category | Referral fee percentage | Referral fee minimum | Variable closing fee |
---|---|---|---|
Everything else | 15.30% | £0.25 | |
Amazon Device Accessories | 45.90% | £0.25 | |
Automotive and Powersports | 15.3% for the portion of the total sales price up to £45.00 9.18% for any portion of the total sales price greater than £45.00 |
£0.25 | |
Baby Products | 8.16% for products with a total sales price up to £10.00 15.3% for products with a total sales price greater than £10.00 |
£0.25 | |
Beauty, Health and Personal Care | 8.16% for products with a total sales price up to £10.00 15.3% for products with a total sales price greater than £10.00 |
£0.25 | |
Beer, Wine and Spirits | 10.20% | £0.25 | |
Books | “5.1% for products with a total sales price below £5.00 15.3% for products with a total sales price greater than or equal to £5.00″ |
£0.50 | |
Business, Industrial & Scientific Supplies | 15.30% | £0.25 | |
Clothing and Accessories | For Fulfilment by Amazon (FBA) and Seller Fulfilled Prime selections: 15.3% for the portion of the total sales price up to £40.00 7.14% for any portion of the total sales price greater than £40.00 For all other selections: 15.3% flat fee |
£0.25 | |
Commercial Electrical and Energy Supplies | 12.24% | £0.25 | |
Compact Appliances | 15.30% | £0.25 | |
Computers | 7.14% | £0.25 | |
Consumer Electronics | 7.14% | £0.25 | |
Cycling Accessories | 8.16% | £0.25 | |
Electronic Accessories | 15.3% for the portion of the total sales price up to £100.00 8.16% for any portion of the total sales price greater than £100.00 |
£0.25 | |
Eyewear | 15.30% | £0.25 | |
Footwear | 15.30% | £0.25 | |
Full-Size Appliances | 7.14% | £0.25 | |
Furniture | 15.3% for the portion of the total sales price up to £175.00 10.2% for any portion of the total sales price greater than £175.00 |
£0.25 | |
Grocery and Gourmet | 8.16% for products with a total sales price up to £10.00 15.3% for products with a total sales price greater than £10.00 |
||
Handmade | 12.24% | £0.25 | |
Home and Kitchen | 15.30% | £0.25 | |
Jewellery | 20.4% for the portion of the total sales price up to £225.00 5.1% for any portion of the total sales price greater than £225.00 |
£0.25 | |
Lawn and Garden | 15.30% | £0.25 | |
Luggage & Travel Accessories | 15.30% | £0.25 | |
Mattresses | 15.30% | £0.25 | |
Music, Video and DVD | 15.30% | £0.50 | |
Musical Instruments and AV Production | 12.24% | £0.25 | |
Office Products | 15.30% | £0.25 | |
Pet Supplies | 15.30% | £0.25 | |
Rucksacks and Handbags | 15.30% | £0.25 | |
Software | 15.30% | £0.50 | |
Sports and Outdoors | 15.30% | £0.25 | |
Tools and Home Improvement | 13.26% | £0.25 | |
Toys and Games | 15.30% | £0.25 | |
Tyres | 7.14% | £0.25 | |
Video Game Consoles | 8.16% | £0.50 | |
Video Games | 15.30% | £0.50 | |
Video Games and Gaming Accessories | 15.30% | £0.50 | |
Watches | 15.3% for the portion of the total sales price up to £225.00 5.1% for any portion of the total sales price greater than £225.00 |
£0.25 |
FBA
The two main charges when using the Amazon warehouses are fulfilment (when an item is sold) and storage.
For more information, please refer to the fulfilment by Amazon page.
Small and Light fulfillment cost
Size tier | Weight | Fulfillment fee per unit |
---|---|---|
Small Envelope | ≤ 80 g | £0.86 |
Standard Envelope | ≤ 60 g | £1.03 |
≤ 210 g | £1.21 | |
≤ 460 g | £1.59 | |
Large Envelope | ≤ 960 g | £1.91 |
Extra Large Envelope | ≤ 960 g | £2.09 |
Small Parcel | ≤ 150 g | £2.38 |
≤ 400 g | £2.51 |
Standard Size and Oversize fulfillment cost
Size tier | Weight | Fulfillment fee per unit |
---|---|---|
Small Envelope | ≤ 80 g | £1.71 |
Standard Envelope | ≤ 60 g | £1.81 |
≤ 210 g | £1.98 | |
≤ 460 g | £2.11 | |
Large Envelope | ≤ 960 g | £2.58 |
Extra Large Envelope | ≤ 960 g | £2.79 |
Small Parcel | ≤ 150 g | £2.79 |
≤ 400 g | £2.81 | |
≤ 900 g | £2.85 | |
≤ 1.40 kg | £3.02 | |
≤ 1.90 kg | £3.31 | |
≤ 3.90 kg | £5.30 | |
Standard Parcel | ≤ 150 g | £2.81 |
≤ 400 g | £2.92 | |
≤ 900 g | £3.15 | |
≤ 1.40 kg | £3.36 | |
≤ 1.90 kg | £3.68 | |
≤ 2.90 kg | £5.38 | |
≤ 3.90 kg | £5.68 | |
≤ 5.90 kg | £5.84 | |
≤ 8.90 kg | £6.66 | |
≤ 11.9 kg | £7.04 | |
Small Oversize | ≤ 760 g | £5.06 |
≤ 1.26 kg | £5.87 | |
≤ 1.76 kg | £6.05 | |
> 1.76 kg | £6.05 + £0.01 per additional kg | |
Small Oversize | ≤ 760 g | £6.01 |
≤ 1.76 kg | £6.35 | |
≤ 2.76 kg | £6.50 | |
≤ 3.76 kg | £6.53 | |
≤ 4.76 kg | £6.56 | |
≤ 9.76 kg | £7.85 | |
≤ 14.76 kg | £8.40 | |
≤ 19.76 kg | £8.80 | |
≤ 24.76 kg | £9.76 | |
≤ 29.76 kg | £9.77 | |
> 29.76 kg | £9.77 + £0.01 per additional kg | |
Large Oversize | ≤ 4.76 kg | £10.91 |
≤ 9.76 kg | £11.93 | |
≤ 14.76 kg | £12.60 | |
≤ 19.76 kg | £13.20 | |
≤ 24.76 kg | £14.37 | |
≤ 31.50 kg | £14.40 | |
> 31.50 kg | £14.40 + £0.01 per additional kg | |
Special Oversize – Heavy Bulky | ≤ 20 kg | £15.43 |
≤ 30 kg | £18.48 | |
≤ 40 kg | £19.16 | |
≤ 50 kg | £42.98 | |
≤ 60 kg | £44.25 | |
> 60 kg | £44.25 + £0.37 per additional kg |
FBM
If you decided to ship through your own warehouse, you will go by the FBM (fulfilled by merchant) route.
Individual sellers
Individual sellers can’t set their own shipping rates. When you ship an order, you will receive a standardised shipping credit. The shipping charges are based on the product category and the shipping method selected by the buyer (either standard or expedited). If you are confused about shipping credits, please refer to this excellent forum explanation.
For more information about shipping credit, please refer to Amazon’s shipping credits for individual sellers.
Professional sellers
Professional FBM sellers can set their shipping rates except for media products (Books, Music, Video and DVD). For these products, you will receive a shipping credit when you shipped the order.
Faqs
What fees do Amazon charge UK?
- referral fee
- fixed closing fee (for individual seller)
- variable closing fee
- monthly fee (for professional seller)
- FBA fulfilment cost
- FBA storage cost
- advertising cost
Is FBA calculator free?
Yes, our Amazon FBA calculator is free to use without needing to input ASINs. Always up to date.