🇺🇸 US Copart Fee Calculator

Calculate Copart fees in the United States!

Up-to-date as of Aug 15 2024

Calculation not correct? Request new features?

Send us a message

Other Calculators

🇨🇦 CA

CA eBay
CA PayPal

🇦🇺 AU

AU eBay
AU PayPal

Copart member fees

You can get a real bargain at Copart but there are heaps of hidden fees which you might not be aware of until you win a bid.

Copart fees include:

  • buyer fee
  • gate fee ($79)
  • environmental fee ($10)
  • preliminaryvirtual bid fee
  • late payment fee ($50.00 per vehicle)
  • storage fee (vary by location)
  • third party finance fee ($69)

Besides Copart’s fees, you might also need to hire a broker depending on which state the vehicle is located. Each state has different licensing requirements for business and consumer members. Each broker also has its fees in additional to Copart’s fees. You can find a list of brokers Copart recommend here.

Payments on Copart is classified into secure and non-secure. Secure payments include:

  • debit card
  • wire transfer
  • money order
  • cashier’s check
  • MoneyGram®
  • Canada corporate creditor account
  • cash, company check
  • ePay
  • third-party financing
  • available Funds (in your Copart’s account)
  • Western Union Business Solutions GlobalPay X

Non-secure payments include:

  • credit card
  • Apple Pay
  • Google Pay
  • Samsung Pay

For complete information on Copart member fees, please refer to Copart member fees page.

You can also watch this in-depth video from Modified Crew about everything you need to know about sign up, fees, brokers, etc.

Virtual bid fee

There is a bid fee for every vehicle you purchase. There will be slighly less fee if you pre-bid instead of doing a live bid.

Final Bid Price Pre-Bid Fee Live Bid Fee
$0 – $99.99 $0.00 $0.00
$100.00 – $499.99 $39.00 $49.00
$500.00 – $999.99 $49.00 $59.00
$1,000.00 – $1,499.99 $69.00 $79.00
$1,500.00 – $1,999.99 $79.00 $89.00
$2,000.00 – $3,999.99 $89.00 $99.00
$4,000.00 – $5,999.99 $99.00 $109.00
$6,000.00 – $7,999.99 $119.00 $139.00
$8,000.00+ $129.00 $149.00

Non-licensed buyer fee

Refer to Copart’s page for more infomation on non-licensed buyer fee.

Clean title

Standard vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $25.00 $27.50
$50.00 – $99.99 $45.00 $50.00
$100.00 – $199.99 $80.00 $90.00
$200.00 – $299.99 $120.00 $135.00
$300.00 – $349.99 $120.00 $137.50
$350.00 – $399.99 $120.00 $140.00
$400.00 – $449.99 $160.00 $182.50
$450.00 – $499.99 $160.00 $185.00
$500.00 – $549.99 $185.00 $212.50
$550.00 – $599.99 $185.00 $215.00
$600.00 – $699.99 $210.00 $245.00
$700.00 – $799.99 $230.00 $270.00
$800.00 – $899.99 $250.00 $295.00
$900.00 – $999.99 $275.00 $325.00
$1,000.00 – $1,199.99 $325.00 $385.00
$1,200.00 – $1,299.99 $350.00 $415.00
$1,300.00 – $1,399.99 $365.00 $435.00
$1,400.00 – $1,499.99 $380.00 $455.00
$1,500.00 – $1,599.99 $390.00 $470.00
$1,600.00 – $1,699.99 $410.00 $495.00
$1,700.00 – $1,799.99 $420.00 $510.00
$1,800.00 – $1,999.99 $440.00 $540.00
$2,000.00 – $2,399.99 $470.00 $590.00
$2,400.00 – $2,499.99 $480.00 $605.00
$2,500.00 – $2,999.99 $500.00 $650.00
$3,000.00 – $3,499.99 $600.00 $775.00
$3,500.00 – $3,999.99 $675.00 $875.00
$4,000.00 – $4,499.99 $710.00 $935.00
$4,500.00 – $4,999.99 $750.00 $1,000.00
$5,000.00 – $5,499.99 $750.00 $1,000.00
$5,500.00 – $5,999.99 $750.00 $1,000.00
$6,000.00 – $6,499.99 $800.00 $1,050.00
$6,500.00 – $6,999.99 $800.00 $1,050.00
$7,000.00 – $7,499.99 $800.00 $1,050.00
$7,500.00 – $7,999.99 $815.00 $1,065.00
$8,000.00 – $8,499.99 $840.00 $1,090.00
$8,500.00 – $8,999.99 $840.00 $1,090.00
$9,000.00 – $9,999.99 $840.00 $1,090.00
$10,000.00 – $10,499.99 $850.00 $1,200.00
$10,500.00 – $10,999.99 $850.00 $1,200.00
$11,000.00 – $11,499.99 $850.00 $1,200.00
$11,500.00 – $11,999.99 $850.00 $1,200.00
$12,000.00 – $12,499.99 $850.00 $1,200.00
$12,500.00 – $14,999.99 $850.00 $1,200.00
$15,000.00+ 7.25% 12.25%
Heavy vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $25.00 $27.50
$50.00 – $99.99 $45.00 $50.00
$100.00 – $199.99 $80.00 $90.00
$200.00 – $299.99 $120.00 $135.00
$300.00 – $349.99 $120.00 $137.50
$350.00 – $399.99 $120.00 $140.00
$400.00 – $449.99 $160.00 $182.50
$450.00 – $499.99 $160.00 $185.00
$500.00 – $549.99 $185.00 $212.50
$550.00 – $599.99 $185.00 $215.00
$600.00 – $699.99 $210.00 $245.00
$700.00 – $799.99 $230.00 $270.00
$800.00 – $899.99 $250.00 $295.00
$900.00 – $999.99 $275.00 $325.00
$1,000.00 – $1,199.99 $325.00 $385.00
$1,200.00 – $1,299.99 $350.00 $415.00
$1,300.00 – $1,399.99 $365.00 $435.00
$1,400.00 – $1,499.99 $380.00 $455.00
$1,500.00 – $1,599.99 $390.00 $470.00
$1,600.00 – $1,699.99 $410.00 $495.00
$1,700.00 – $1,799.99 $420.00 $510.00
$1,800.00 – $1,999.99 $440.00 $540.00
$2,000.00 – $2,399.99 $470.00 $590.00
$2,400.00 – $2,499.99 $480.00 $605.00
$2,500.00 – $2,999.99 $500.00 $650.00
$3,000.00 – $3,499.99 $600.00 $775.00
$3,500.00 – $3,999.99 $675.00 $875.00
$4,000.00 – $4,499.99 $710.00 $935.00
$4,500.00 – $4,999.99 $745.00 $995.00
$5,000.00 – $5,999.99 15.00% 20.00%
$6,000.00 – $6,499.99 15.00% 20.00%
$6,500.00+ 15.00% 20.00%

Non-clean title

Standard vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $25.00 $27.50
$50.00 – $99.99 $45.00 $50.00
$100.00 – $199.99 $80.00 $90.00
$200.00 – $299.99 $130.00 $145.00
$300.00 – $349.99 $132.50 $150.00
$350.00 – $399.99 $135.00 $155.00
$400.00 – $449.99 $170.00 $192.50
$450.00 – $499.99 $180.00 $205.00
$500.00 – $549.99 $200.00 $227.50
$550.00 – $599.99 $205.00 $235.00
$600.00 – $699.99 $235.00 $270.00
$700.00 – $799.99 $260.00 $300.00
$800.00 – $899.99 $280.00 $325.00
$900.00 – $999.99 $305.00 $355.00
$1,000.00 – $1,199.99 $355.00 $415.00
$1,200.00 – $1,299.99 $380.00 $445.00
$1,300.00 – $1,399.99 $400.00 $470.00
$1,400.00 – $1,499.99 $410.00 $485.00
$1,500.00 – $1,599.99 $420.00 $500.00
$1,600.00 – $1,699.99 $440.00 $525.00
$1,700.00 – $1,799.99 $450.00 $540.00
$1,800.00 – $1,999.99 $465.00 $565.00
$2,000.00 – $2,399.99 $500.00 $620.00
$2,400.00 – $2,499.99 $525.00 $650.00
$2,500.00 – $2,999.99 $550.00 $700.00
$3,000.00 – $3,499.99 $650.00 $825.00
$3,500.00 – $3,999.99 $700.00 $920.00
$4,000.00 – $4,499.99 $725.00 $935.00
$4,500.00 – $4,999.99 $750.00 $1,000.00
$5,000.00 – $5,499.99 $775.00 $1,025.00
$5,500.00 – $5,999.99 $775.00 $1,025.00
$6,000.00 – $6,499.99 $800.00 $1,050.00
$6,500.00 – $6,999.99 $800.00 $1,050.00
$7,000.00 – $7,499.99 $825.00 $1,075.00
$7,500.00 – $7,999.99 $825.00 $1,075.00
$8,000.00 – $8,499.99 $850.00 $1,100.00
$8,500.00 – $8,999.99 $850.00 $1,100.00
$9,000.00 – $9,999.99 $850.00 $1,100.00
$10,000.00 – $10,499.99 $900.00 $1,250.00
$10,500.00 – $10,999.99 $900.00 $1,250.00
$11,000.00 – $11,499.99 $900.00 $1,250.00
$11,500.00 – $11,999.99 $900.00 $1,250.00
$12,000.00 – $12,499.99 $900.00 $1,250.00
$12,500.00 – $14,999.99 $900.00 $1,250.00
$15,000.00+ 7.50% 12.50%
Heavy vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $25.00 $27.50
$50.00 – $99.99 $45.00 $50.00
$100.00 – $199.99 $80.00 $90.00
$200.00 – $299.99 $130.00 $145.00
$300.00 – $349.99 $132.50 $150.00
$350.00 – $399.99 $135.00 $155.00
$400.00 – $449.99 $170.00 $192.50
$450.00 – $499.99 $180.00 $205.00
$500.00 – $549.99 $200.00 $227.50
$550.00 – $599.99 $205.00 $235.00
$600.00 – $699.99 $235.00 $270.00
$700.00 – $799.99 $260.00 $300.00
$800.00 – $899.99 $280.00 $325.00
$900.00 – $999.99 $305.00 $355.00
$1,000.00 – $1,199.99 $355.00 $415.00
$1,200.00 – $1,299.99 $380.00 $445.00
$1,300.00 – $1,399.99 $400.00 $470.00
$1,400.00 – $1,499.99 $410.00 $485.00
$1,500.00 – $1,599.99 $420.00 $500.00
$1,600.00 – $1,699.99 $440.00 $525.00
$1,700.00 – $1,799.99 $450.00 $540.00
$1,800.00 – $1,999.99 $465.00 $565.00
$2,000.00 – $2,399.99 $500.00 $620.00
$2,400.00 – $2,499.99 $525.00 $650.00
$2,500.00 – $2,999.99 $550.00 $700.00
$3,000.00 – $3,499.99 $650.00 $825.00
$3,500.00 – $3,999.99 $700.00 $920.00
$4,000.00 – $4,499.99 $725.00 $935.00
$4,500.00 – $4,999.99 $750.00 $1,000.00
$5,000.00 – $5,499.99 $775.00 $1,025.00
$5,500.00 – $5,999.99 15.00% 20.00%
$6,000.00 – $6,499.99 15.00% 20.00%
$6,500.00+ 15.00% 20.00%

Licensed buyer fee (Less tier)

You probably fall into the less tier if you

  • buy fewer than 25 vehicles OR
  • spend less than $75K in vehicle sales per year OR
  • have 5 or more bidder accounts

Refer to Copart’s page for more infomation on licensed buyer fee (less tier).

Clean title

Standard vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $60.00 $100.00
$300.00 – $349.99 $80.00 $115.00
$350.00 – $399.99 $90.00 $125.00
$400.00 – $449.99 $125.00 $140.00
$450.00 – $499.99 $130.00 $150.00
$500.00 – $549.99 $140.00 $165.00
$550.00 – $599.99 $150.00 $170.00
$600.00 – $699.99 $165.00 $195.00
$700.00 – $799.99 $185.00 $220.00
$800.00 – $899.99 $200.00 $240.00
$900.00 – $999.99 $215.00 $260.00
$1,000.00 – $1,199.99 $230.00 $285.00
$1,200.00 – $1,299.99 $255.00 $320.00
$1,300.00 – $1,399.99 $275.00 $340.00
$1,400.00 – $1,499.99 $280.00 $345.00
$1,500.00 – $1,599.99 $290.00 $355.00
$1,600.00 – $1,699.99 $305.00 $375.00
$1,700.00 – $1,799.99 $315.00 $385.00
$1,800.00 – $1,999.99 $325.00 $400.00
$2,000.00 – $2,399.99 $355.00 $445.00
$2,400.00 – $2,499.99 $380.00 $470.00
$2,500.00 – $2,999.99 $400.00 $505.00
$3,000.00 – $3,499.99 $450.00 $615.00
$3,500.00 – $3,999.99 $500.00 $665.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,499.99 $625.00 $865.00
$5,500.00 – $5,999.99 $625.00 $865.00
$6,000.00 – $6,499.99 $675.00 $915.00
$6,500.00 – $6,999.99 $675.00 $1,000.00
$7,000.00 – $7,499.99 $675.00 $1,000.00
$7,500.00 – $7,999.99 $690.00 $1,005.00
$8,000.00 – $8,499.99 $715.00 $1,030.00
$8,500.00 – $8,999.99 $715.00 $1,030.00
$9,000.00 – $9,999.99 $715.00 $1,030.00
$10,000.00 – $10,499.99 $720.00 $1,070.00
$10,500.00 – $10,999.99 $720.00 $1,070.00
$11,000.00 – $11,499.99 $720.00 $1,070.00
$11,500.00 – $11,999.99 $720.00 $1,070.00
$12,000.00 – $12,499.99 $720.00 $1,070.00
$12,500.00 – $14,999.99 $720.00 $1,070.00
$15,000.00+ 5.75% 10.75%
Heavy vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $50.00 $90.00
$300.00 – $349.99 $75.00 $110.00
$350.00 – $399.99 $75.00 $110.00
$400.00 – $449.99 $110.00 $130.00
$450.00 – $499.99 $110.00 $130.00
$500.00 – $549.99 $125.00 $150.00
$550.00 – $599.99 $130.00 $150.00
$600.00 – $699.99 $140.00 $170.00
$700.00 – $799.99 $155.00 $190.00
$800.00 – $899.99 $170.00 $210.00
$900.00 – $999.99 $185.00 $230.00
$1,000.00 – $1,199.99 $200.00 $255.00
$1,200.00 – $1,299.99 $225.00 $290.00
$1,300.00 – $1,399.99 $240.00 $305.00
$1,400.00 – $1,499.99 $250.00 $315.00
$1,500.00 – $1,599.99 $260.00 $325.00
$1,600.00 – $1,699.99 $275.00 $345.00
$1,700.00 – $1,799.99 $285.00 $355.00
$1,800.00 – $1,999.99 $300.00 $375.00
$2,000.00 – $2,399.99 $325.00 $415.00
$2,400.00 – $2,499.99 $335.00 $425.00
$2,500.00 – $2,999.99 $350.00 $455.00
$3,000.00 – $3,499.99 $400.00 $565.00
$3,500.00 – $3,999.99 $455.00 $620.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,999.99 $625.00 $865.00
$6,000.00 – $6,499.99 $675.00 $915.00
$6,500.00 – $6,999.99 $675.00 $1,000.00
$7,000.00+ 10.00% 15.00%

Non-clean title

Standard vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $60.00 $100.00
$300.00 – $349.99 $80.00 $115.00
$350.00 – $399.99 $90.00 $125.00
$400.00 – $449.99 $120.00 $140.00
$450.00 – $499.99 $130.00 $150.00
$500.00 – $549.99 $140.00 $165.00
$550.00 – $599.99 $150.00 $170.00
$600.00 – $699.99 $165.00 $195.00
$700.00 – $799.99 $185.00 $220.00
$800.00 – $899.99 $200.00 $240.00
$900.00 – $999.99 $215.00 $260.00
$1,000.00 – $1,199.99 $230.00 $285.00
$1,200.00 – $1,299.99 $255.00 $320.00
$1,300.00 – $1,399.99 $275.00 $340.00
$1,400.00 – $1,499.99 $280.00 $345.00
$1,500.00 – $1,599.99 $290.00 $355.00
$1,600.00 – $1,699.99 $305.00 $375.00
$1,700.00 – $1,799.99 $315.00 $385.00
$1,800.00 – $1,999.99 $325.00 $400.00
$2,000.00 – $2,399.99 $355.00 $445.00
$2,400.00 – $2,499.99 $380.00 $470.00
$2,500.00 – $2,999.99 $400.00 $505.00
$3,000.00 – $3,499.99 $450.00 $615.00
$3,500.00 – $3,999.99 $500.00 $665.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,999.99 $650.00 $890.00
$6,000.00 – $6,499.99 $675.00 $915.00
$6,500.00 – $6,999.99 $675.00 $915.00
$7,000.00 – $7,499.99 $700.00 $940.00
$7,500.00 – $7,999.99 $700.00 $1,015.00
$8,000.00 – $8,499.99 $725.00 $1,040.00
$8,500.00 – $8,999.99 $725.00 $1,040.00
$9,000.00 – $9,999.99 $725.00 $1,040.00
$10,000.00 – $10,499.99 $750.00 $1,100.00
$10,500.00 – $10,999.99 $750.00 $1,100.00
$11,000.00 – $11,499.99 $750.00 $1,100.00
$11,500.00 – $11,999.99 $760.00 $1,110.00
$12,000.00 – $12,499.99 $775.00 $1,125.00
$12,500.00 – $14,999.99 $790.00 $1,140.00
$15,000.00+ 6.00% 11.00%
Heavy vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $60.00 $100.00
$300.00 – $349.99 $80.00 $115.00
$350.00 – $399.99 $90.00 $125.00
$400.00 – $449.99 $125.00 $140.00
$450.00 – $499.99 $130.00 $150.00
$500.00 – $549.99 $140.00 $165.00
$550.00 – $599.99 $150.00 $170.00
$600.00 – $699.99 $165.00 $195.00
$700.00 – $799.99 $185.00 $220.00
$800.00 – $899.99 $200.00 $240.00
$900.00 – $999.99 $215.00 $260.00
$1,000.00 – $1,199.99 $230.00 $285.00
$1,200.00 – $1,299.99 $255.00 $320.00
$1,300.00 – $1,399.99 $275.00 $340.00
$1,400.00 – $1,499.99 $280.00 $345.00
$1,500.00 – $1,599.99 $290.00 $355.00
$1,600.00 – $1,699.99 $305.00 $375.00
$1,700.00 – $1,799.99 $315.00 $385.00
$1,800.00 – $1,999.99 $325.00 $400.00
$2,000.00 – $2,399.99 $355.00 $445.00
$2,400.00 – $2,499.99 $380.00 $470.00
$2,500.00 – $2,999.99 $400.00 $505.00
$3,000.00 – $3,499.99 $450.00 $615.00
$3,500.00 – $3,999.99 $500.00 $665.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,999.99 $650.00 $890.00
$6,000.00 – $6,999.99 $675.00 $915.00
$7,000.00+ 10.00% 15.00%

Licensed buyer fee (More tier)

You probably fall into the more tier if you

  • buy 25 or more vehicles AND
  • spend $75K or more in vehicles sales per year AND
  • have less than 5 bidder accounts

Refer to Copart’s page for more infomation on licensed buyer fee (more tier).

Clean title

Standard vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $60.00 $100.00
$300.00 – $349.99 $80.00 $115.00
$350.00 – $399.99 $90.00 $125.00
$400.00 – $449.99 $125.00 $140.00
$450.00 – $499.99 $130.00 $150.00
$500.00 – $549.99 $140.00 $165.00
$550.00 – $599.99 $150.00 $170.00
$600.00 – $699.99 $165.00 $195.00
$700.00 – $799.99 $185.00 $220.00
$800.00 – $899.99 $200.00 $240.00
$900.00 – $999.99 $215.00 $260.00
$1,000.00 – $1,199.99 $230.00 $285.00
$1,200.00 – $1,299.99 $255.00 $320.00
$1,300.00 – $1,399.99 $275.00 $340.00
$1,400.00 – $1,499.99 $280.00 $345.00
$1,500.00 – $1,599.99 $290.00 $355.00
$1,600.00 – $1,699.99 $305.00 $375.00
$1,700.00 – $1,799.99 $315.00 $385.00
$1,800.00 – $1,999.99 $325.00 $400.00
$2,000.00 – $2,399.99 $355.00 $445.00
$2,400.00 – $2,499.99 $380.00 $470.00
$2,500.00 – $2,999.99 $400.00 $505.00
$3,000.00 – $3,499.99 $450.00 $615.00
$3,500.00 – $3,999.99 $500.00 $665.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,499.99 $625.00 $865.00
$5,500.00 – $5,999.99 $625.00 $915.00
$6,000.00 – $6,499.99 $675.00 $915.00
$6,500.00 – $6,999.99 $675.00 $915.00
$7,000.00 – $7,499.99 $675.00 $1,005.00
$7,500.00 – $7,999.99 $690.00 $1,030.00
$8,000.00 – $8,499.99 $715.00 $1,030.00
$8,500.00 – $8,999.99 $715.00 $1,030.00
$9,000.00 – $9,999.99 $715.00 $1,070.00
$10,000.00 – $10,499.99 $720.00 $1,070.00
$10,500.00 – $10,999.99 $720.00 $1,070.00
$11,000.00 – $11,499.99 $720.00 $1,070.00
$11,500.00 – $11,999.99 $720.00 $1,070.00
$12,000.00 – $12,499.99 $720.00 $1,070.00
$12,500.00 – $14,999.99 $720.00 $1,070.00
$15,000.00+ 5.75% 10.75%
Heavy vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $50.00 $90.00
$300.00 – $349.99 $75.00 $110.00
$350.00 – $399.99 $75.00 $110.00
$400.00 – $449.99 $110.00 $130.00
$450.00 – $499.99 $110.00 $130.00
$500.00 – $549.99 $125.00 $150.00
$550.00 – $599.99 $130.00 $150.00
$600.00 – $699.99 $140.00 $170.00
$700.00 – $799.99 $155.00 $190.00
$800.00 – $899.99 $170.00 $210.00
$900.00 – $999.99 $185.00 $230.00
$1,000.00 – $1,199.99 $200.00 $255.00
$1,200.00 – $1,299.99 $225.00 $290.00
$1,300.00 – $1,399.99 $240.00 $305.00
$1,400.00 – $1,499.99 $250.00 $315.00
$1,500.00 – $1,599.99 $260.00 $325.00
$1,600.00 – $1,699.99 $275.00 $345.00
$1,700.00 – $1,799.99 $285.00 $355.00
$1,800.00 – $1,999.99 $300.00 $375.00
$2,000.00 – $2,399.99 $325.00 $415.00
$2,400.00 – $2,499.99 $335.00 $425.00
$2,500.00 – $2,999.99 $350.00 $455.00
$3,000.00 – $3,499.99 $400.00 $565.00
$3,500.00 – $3,999.99 $455.00 $620.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,499.99 $625.00 $865.00
$5,500.00 – $5,999.99 $625.00 $915.00
$6,000.00 – $6,499.99 $675.00 $915.00
$6,500.00 – $6,999.99 $675.00 $1,000.00
$7,000.00+ 10.00% 15.00%

Non-clean title

Standard vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $50.00 $90.00
$300.00 – $349.99 $75.00 $110.00
$350.00 – $399.99 $75.00 $110.00
$400.00 – $449.99 $120.00 $140.00
$450.00 – $499.99 $130.00 $150.00
$500.00 – $549.99 $140.00 $165.00
$550.00 – $599.99 $150.00 $170.00
$600.00 – $699.99 $165.00 $195.00
$700.00 – $799.99 $185.00 $220.00
$800.00 – $899.99 $200.00 $240.00
$900.00 – $999.99 $215.00 $260.00
$1,000.00 – $1,199.99 $230.00 $285.00
$1,200.00 – $1,299.99 $255.00 $320.00
$1,300.00 – $1,399.99 $275.00 $340.00
$1,400.00 – $1,499.99 $280.00 $345.00
$1,500.00 – $1,599.99 $290.00 $355.00
$1,600.00 – $1,699.99 $305.00 $375.00
$1,700.00 – $1,799.99 $315.00 $385.00
$1,800.00 – $1,999.99 $325.00 $400.00
$2,000.00 – $2,399.99 $355.00 $445.00
$2,400.00 – $2,499.99 $380.00 $470.00
$2,500.00 – $2,999.99 $400.00 $505.00
$3,000.00 – $3,499.99 $450.00 $615.00
$3,500.00 – $3,999.99 $500.00 $665.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,999.99 $650.00 $890.00
$6,000.00 – $6,499.99 $675.00 $915.00
$6,500.00 – $6,999.99 $675.00 $1,000.00
$7,000.00 – $7,499.99 $700.00 $1,040.00
$7,500.00 – $7,999.99 $700.00 $1,015.00
$8,000.00 – $8,499.99 $725.00 $1,040.00
$8,500.00 – $8,999.99 $725.00 $1,040.00
$9,000.00 – $9,999.99 $725.00 $1,070.00
$10,000.00 – $10,499.99 $750.00 $1,100.00
$10,500.00 – $10,999.99 $750.00 $1,100.00
$11,000.00 – $11,499.99 $750.00 $1,100.00
$11,500.00 – $11,999.99 $760.00 $1,110.00
$12,000.00 – $12,499.99 $775.00 $1,125.00
$12,500.00 – $14,999.99 $790.00 $1,140.00
$15,000.00+ 6.00% 11.00%
Heavy vehicle
Final Bid Price Secured Unsecured
$0 – $49.99 $1.00 $27.50
$50.00 – $99.99 $1.00 $40.00
$100.00 – $199.99 $25.00 $65.00
$200.00 – $299.99 $60.00 $100.00
$300.00 – $349.99 $80.00 $115.00
$350.00 – $399.99 $90.00 $125.00
$400.00 – $449.99 $125.00 $140.00
$450.00 – $499.99 $130.00 $150.00
$500.00 – $549.99 $140.00 $165.00
$550.00 – $599.99 $150.00 $170.00
$600.00 – $699.99 $165.00 $195.00
$700.00 – $799.99 $185.00 $220.00
$800.00 – $899.99 $200.00 $240.00
$900.00 – $999.99 $215.00 $260.00
$1,000.00 – $1,199.99 $230.00 $285.00
$1,200.00 – $1,299.99 $255.00 $320.00
$1,300.00 – $1,399.99 $275.00 $340.00
$1,400.00 – $1,499.99 $280.00 $345.00
$1,500.00 – $1,599.99 $290.00 $355.00
$1,600.00 – $1,699.99 $305.00 $375.00
$1,700.00 – $1,799.99 $315.00 $385.00
$1,800.00 – $1,999.99 $325.00 $400.00
$2,000.00 – $2,399.99 $355.00 $445.00
$2,400.00 – $2,499.99 $380.00 $470.00
$2,500.00 – $2,999.99 $400.00 $505.00
$3,000.00 – $3,499.99 $450.00 $615.00
$3,500.00 – $3,999.99 $500.00 $665.00
$4,000.00 – $4,499.99 $600.00 $765.00
$4,500.00 – $4,999.99 $625.00 $790.00
$5,000.00 – $5,999.99 $650.00 $890.00
$6,000.00 – $6,999.99 $675.00 $915.00
$7,000.00+ 10.00% 15.00%

Faqs

How much are the fees for Copart?

The fees which you definitely have to pay are buyer fee, gate fee ($79), virtual bid fee and environmental fee. The buyer fee varies depending on the buyer's conditions and sale price of the vehicle.

Can you drive a car off Copart?

Technically you can do as you please with your newly purchased vehicle once it has been delivered to the loading zone, including driving it straight away. However, the car might have significant damage and is not road-worthy. The vehicle is also not registered, meaning you might run into issues with the law.

Does Copart have hidden fees?

Some of the more common Copart fees are:

  • buyer fee
  • gate fee ($79)
  • environmental fee ($10)
  • virtual bid fee
  • late payment fee ($50.00 per vehicle)
  • storage fee (vary by location)
  • third party finance fee ($69)
The following fees might apply:
  • broker fee
  • sales tax
  • other government fees